| GPS Tracking | |||||||||||
| Princess Place | Daily Walk | Guana State Park | Big Shoals | ||||||||
|
Hike Summary
|
Hike Summary
|
Hike Summary
|
Hike Summary
|
||||||||
| Date | January 17, 2010 | Date | Daily (I Wish) | Date | January 31, 2010 | Date | February 6, 2010 | ||||
| Distance | 3.9 Miles | Distance | 3.0 Miles | Distance | 4.9 Miles | Distance | 3.3 Miles | ||||
| Moving Time | 01 hr, 43 min | Moving Time | 00 hr, 48 min | Moving Time | 01 hr, 58 min | Moving Time | 01 hr, 38 min | ||||
| Average Speed | 2 MPH | Average Speed | 4 MPH | Average Speed | 2 MPH | Average Speed | 2 MPH | ||||
|
|
![]() |
|
|
||||||||
| MAP Google Earth | MAP Google Earth | MAP Google Earth | MAP Google Earth | ||||||||
| Little Shoals | Little Shoals II | Stephen Foster | Etoniah State Forest | ||||||||
|
Hike Summary
|
Hike Summary
|
Hike Summary
|
Bike Summary
|
||||||||
| Date | February 6, 2010 | Date | February 27, 2010 | Date | February 28, 2010 | Date | March 7, 2010 | ||||
| Distance | 4.4 Miles | Distance | 2.1 Miles | Distance | 2.2 Miles | Distance | 8.8 Miles | ||||
| Moving Time | 01 hr, 56 min | Moving Time | 01 hr, 25 min | Moving Time | 01 hr, 03 min | Moving Time | 02 hr, 05 min | ||||
| Average Speed | 2 MPH | Average Speed | 1.4 MPH | Average Speed | 2 MPH | Average Speed | 4 MPH | ||||
|
|
|
|
|
||||||||
| MAP Google Earth | MAP Google Earth | MAP Google Earth | MAP Google Earth | ||||||||
| Ingraham Road | Shark Valley | Everglades City | Paynes Creek | ||||||||
|
Bike Summary
|
Bike Summary
|
Air Boat Ride
|
Bike Summary
|
||||||||
| Date | April 3, 2010 | Date | April 4, 2010 | Date | April 5, 2010 | Date | April 6, 2010 | ||||
| Distance | 7.2 Miles | Distance | 15.5 Miles | Distance | 12.1 Miles | Distance | 1.9 Miles | ||||
| Moving Time | 01 hr, 02 min | Moving Time | 02 hr, 34 min | Moving Time | 01 hr, 28 min | Moving Time | 00 hr, 42 min | ||||
| Average Speed | 7 MPH | Average Speed | 6 MPH | Average Speed | 8 MPH | Average Speed | 3 MPH | ||||
|
|
|
|
|
||||||||
| MAP Google Earth | MAP Google Earth | MAP Google Earth Video | MAP Google Earth | ||||||||
| Baldwin Trail | Julington Creek | Greenland Road | Gainesville-Hawthorne Trail | ||||||||
|
Bike Summary
|
Bike Summary
|
Bike Summary
|
Bike Summary
|
||||||||
| Date | April 25, 2010 | Date | May 10, 2010 | Date | May 23, 2010 | Date | May 28, 2010 | ||||
| Distance | 18.3 Miles | Distance | 14.8 Miles | Distance | 17.5 Miles | Distance | 15.7 Miles | ||||
| Moving Time | 01 hr, 42 min | Moving Time | 01 hr, 50 min | Moving Time | 01 hr, 58 min | Moving Time | 01 hr, 54 min | ||||
| Average Speed | 11 MPH | Average Speed | 8 MPH | Average Speed | 9 MPH | Average Speed | 8 MPH | ||||
|
|
![]() |
![]() |
|
||||||||
| MAP Google Earth | MAP Google Earth | MAP Google Earth | MAP Google Earth | ||||||||
| Withlacoochee State Trail | Baldwin Trail/Camp Milton | Virginia Creeper Trail | Gen. Van Fleet Trail | ||||||||
|
Bike Summary
|
Hike &Bike Summary
|
Bike Summary
|
Bike Summary
|
||||||||
| Date | May 29, 2010 | Date | July 11, 2010 | Date | August 12, 2010 | Date | Sept. 04, 2010 | ||||
| Distance | 22.7 Miles | Distance | 14.6 Miles | Distance | 15.1 Miles | Distance | 20.4 Miles | ||||
| Moving Time | 02 hr, 34 min | Moving Time | 02 hr, 47 min | Moving Time | 03 hr, 18 min | Moving Time | 02 hr, 18 min | ||||
| Average Speed | 9 MPH | Average Speed | 5 MPH | Average Speed | 5 MPH | Average Speed | 9 MPH | ||||
|
|
|
|
|
||||||||
| MAP Google Earth | MAP Google Earth | MAP Google Earth | MAP Google Earth | ||||||||
| Starkey Wilderness Trail | Suwannee Short Car Ride | Stephen Foster State Park | Little Shoals | ||||||||
|
Bike Summary
|
Ride Summary
|
Hike Summary
|
Hike Summary
|
||||||||
| Date | Sept. 05, 2010 | Date | Nov. 13, 2010 | Date | Dec. 19, 2010 | Date | Jan 16, 2011 | ||||
| Distance | 14.3 Miles | Distance | 1.1 Miles | Distance | 3.9 Miles | Distance | 4.6 Miles | ||||
| Moving Time | 01 hr, 29 min | Moving Time | 00 hr, 09 min | Moving Time | 02 hr, 16 min | Moving Time | 02 hr, 05 min | ||||
| Average Speed | 10 MPH | Average Speed | 7 MPH | Average Speed | 2 MPH | Average Speed | 2 MPH | ||||
|
|
|
|
|
||||||||
| MAP Google Earth | MAP Google Earth | MAP Google Earth | MAP Google Earth | ||||||||
| Big Shoals | Buckman Lock | Ocala Nat'l Forest | Rice Creek | ||||||||
|
Hike Summary
|
Hike Summary
|
Drive Summary
|
Hike Summary
|
||||||||
| Date | Jan 16, 2011 | Date | Jan 02, 2011 | Date | Jan 23, 2011 | Date | Feb 13, 2011 | ||||
| Distance | 2.5 Miles | Distance | 2.8 Miles | Distance | 28.9 Miles | Distance | 4.8 Miles | ||||
| Moving Time | 01 hr, 03 min | Moving Time | 01 hr, 19 min | Moving Time | 01 hr, 27 min | Moving Time | 02 hr, 34 min | ||||
| Average Speed | 2 MPH | Average Speed | 2 MPH | Average Speed | 20 MPH | Average Speed | 2 MPH | ||||
|
|
|
|
|
||||||||
| MAP Google Earth | MAP Google Earth | MAP Google Earth | MAP Google Earth | ||||||||
| Chiefland | City of Suwannee | Branford Trail | West Orange Trail | ||||||||
|
Bike Summary
|
Car Ride Summary
|
Bike Summary
|
Bike Summary
|
||||||||
| Date | Feb 20, 2011 | Date | Feb 20, 2011 | Date | Mar 13, 2011 | Date | Apr 22, 2011 | ||||
| Distance | 20.1 Miles | Distance | 28.6 Miles | Distance | 18.6 Miles | Distance | 12.0 Miles | ||||
| Moving Time | 02 hr, 46 min | Moving Time | 00 hr, 43 min | Moving Time | 02 hr, 26 min | Moving Time | 01 hr, 31 min | ||||
| Average Speed | 7 MPH | Average Speed | 40 MPH | Average Speed | 8 MPH | Average Speed | 8 MPH | ||||
![]() |
![]() |
![]() |
![]() |
||||||||
| MAP Google Earth | MAP Google Earth | MAP Google Earth | MAP Google Earth | ||||||||
| Withlacoochee | Four Creeks Drive | Roan Mt. Tenn. | Beacon Heights | |||||||
|
Bike Summary
|
Car Ride Summary
|
Hike Summary
|
Hike Summary
|
|||||||
| Date | Apr 23, 2011 | Date | July 3, 2011 | Date | Oct 9, 2011 | Date | Oct 10, 2011 | |||
| Distance | 27.5 Miles | Distance | 7.7 Miles | Distance | 3.5 Miles | Distance | 0.8 Miles | |||
| Moving Time | 03 hr, 24 min | Moving Time | 00 hr, 53 min | Moving Time | 01 hr, 59 min | Moving Time | 00 hr, 37 min | |||
| Average Speed | 8 MPH | Average Speed | 9 MPH | Average Speed | 2 MPH | Average Speed | 1 MPH | |||
![]() |
![]() |
![]() |
|
|||||||
| MAP Google Earth | MAP Google Earth | MAP Google Earth | MAP Google Earth | |||||||
| Tanawha Trail | Cone Mountain | Bell Spring | Garden of Eden | |||||||
|
Hike Summary
|
Hike Summary
|
Hike Summary
|
Hike Summary
|
|||||||
| Date | Oct 10, 2011 | Date | Oct 10, 2011 | Date | Dec 18, 2011 | Date | Jan 14, 2012 | |||
| Distance | 2.3 Miles | Distance | 4.1 Miles | Distance | 4.0 Miles | Distance | 3.9 Miles | |||
| Moving Time | 01 hr, 29 min | Moving Time | 02 hr, 03 min | Moving Time | 02 hr, 28 min | Moving Time | 01 hr, 55 min | |||
| Average Speed | 2 MPH | Average Speed | 2 MPH | Average Speed | 2 MPH | Average Speed | 2 MPH | |||
![]() |
![]() |
![]() |
![]() |
|||||||
| MAP Google Earth | MAP Google Earth | MAP Google Earth | MAP Google Earth | |||||||
| Gregory House | Torreya Trail | Blountstown | ||||||||
|
Hike Summary
|
Hike Summary
|
Bike Summary
|
||||||||
| Date | Jan 14, 2012 | Date | Jan 15, 2012 | Date | Jan 15, 2012 | |||||
| Distance | 1.2 Miles | Distance | 2.3 Miles | Distance | 7.1 Miles | |||||
| Moving Time | 01 hr, 15 min | Moving Time | 01 hr, 04 min | Moving Time | 01 hr, 10 min | |||||
| Average Speed | 1 MPH | Average Speed | 2 MPH | Average Speed | 6 MPH | |||||
![]() |
![]() |
![]() |
||||||||
| MAP Google Earth | MAP Google Earth | MAP Google Earth | ||||||||